<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Make Wind Power &#187; generate wind power</title>
	<atom:link href="http://www.makewindpower.org/tag/generate-wind-power/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.makewindpower.org</link>
	<description>Learn to make wind power and go green</description>
	<lastBuildDate>Tue, 06 Jul 2010 21:52:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Wind Energy Has No Limits</title>
		<link>http://www.makewindpower.org/wind-energy-has-no-limits/</link>
		<comments>http://www.makewindpower.org/wind-energy-has-no-limits/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 21:50:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Make Wind Power]]></category>
		<category><![CDATA[generate wind power]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.makewindpower.org/?p=73</guid>
		<description><![CDATA[Nature has gifted mankind with plentiful resources to live life in a better way. But humans haven’t taken their full advantages till now. Wind is very potential source of energy that is available everywhere in the world for free. It is the unlimited source of energy that if conserve properly can create energy out of [...]]]></description>
			<content:encoded><![CDATA[<p>Nature has gifted mankind with plentiful resources to live life in a better way. But humans haven’t taken their full advantages till now. Wind is very potential source of energy that is available everywhere in the world for free. It is the unlimited source of energy that if conserve properly can create energy out of it. Wind power has been used for many purposes since years, such as sailing, grinding grain, and for irrigation purpose.<span id="more-73"></span></p>
<p>The source of the wind is the heat of the sun. When the sun rays fall on the surface of the earth, it warms up every part of the earth’s surface, such as soil, water, sand and rock. But it can’t heat up each part equally and in same speed, as every part of the earth’s surface has a different capacity of absorbing, retaining, reflecting and releasing the heats. During the day time, the amount of heat increases while in the time of night it decreases. As a result of which certain part of the earth’s surface get warmed and cool down at different level. The hot air increases by decreasing the atmospheric pressure near the Earth’s surface that draws in cooler air to replace it and this air movement is called wind.</p>
<p>There are lots of energy sources which create pollution, such as fossil fuel. Here comes the best thing about using wind energy, use of wind energy doesn’t create any kind of pollutant that can affect environment. Moreover, unlike other energy sources, there is no shortage of this energy; it is easily available to all without any single penny. Wind energy has been used since years for various purposes by people, such as: to make electricity people have been using wind turbines, for mechanical power using wind mills, for pumping water or drainage or sails to propel ships using wind pumps.</p>
<p>Finally, it can be said that in assessment to the environmental effects of traditional energy sources, the wind power has relatively minor environmental effects, as it consumes no fuel and thus, releases no air pollution. The energy that are used to build and convey the materials for making a wind power plant is equal to the new energy generated by the plant within a limited period of operation.</p>
<p>However, in certain location, planting a wind farm may lead to some dangerous situations to birds and bats. However, studies have revealed that the birds killed by wind turbines is not very high in comparison to the number of those that die due to certain other ways, such as: generating electricity and particularly by the environmental impacts of using non-clean power sources. The production of fossil fuel kills more birds as many per unit of energy generated than the wind-farms. At last, we can say that using natural resources to produce energy is always a great thing, but not all natural resources are available in unlimited portion, so using them in proper way not only help us to get what we need but also will do welfare to the whole mankind.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makewindpower.org/wind-energy-has-no-limits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know Facts About Wind Power</title>
		<link>http://www.makewindpower.org/know-facts-about-wind-power/</link>
		<comments>http://www.makewindpower.org/know-facts-about-wind-power/#comments</comments>
		<pubDate>Mon, 10 May 2010 08:31:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Make Wind Power]]></category>
		<category><![CDATA[generate wind power]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.makewindpower.org/?p=65</guid>
		<description><![CDATA[Ever since mankind has started inventing new things, since the time of its origin, mankind has been utilizing natural energy types to get his work done. If we look back in history, man has been using wind power since the beginning. Long back, people used wind mills for grinding grain. With this kind of long [...]]]></description>
			<content:encoded><![CDATA[<p>Ever since mankind has started inventing new things, since the time of its origin, mankind has been utilizing natural energy types to get his work done. If we look back in history, man has been using wind power since the beginning. Long back, people used wind mills for grinding grain. With this kind of long back history, wind power is definitely not a new source of energy. The only difference in today’s ways and yesterday’s ways of harnessing wind power is that now it is more effective and easy. <span id="more-65"></span></p>
<p>Today people have made wind mills which work with rotor and generator. It has made life simpler for many people. It is important to note here that most developed countries of the world like United States of America and Germany use wind power for their various purposes.</p>
<p>Wind power is tomorrow for mankind. With scarcity of natural resources all around, this is only one source of energy which can never end and is absolutely free in all parts of the globe. Let us look at some surprising facts about wind mills and the energy they produce:</p>
<ol>
<li>By the end of year 2010, United Kingdom will increase the usage of wind power. It will become ten percent powered by wind.</li>
<li>If we talk about total power usage in Spain, then six percent of the total power used is powered by wind.</li>
<li>Germany consumes eight percent of its power with the help of wind power.</li>
<li>By the end of year 2010, it has been speculated that almost six percent of the total power consumed in United States of America will be harnessed through wind.</li>
<li>Talking about Denmark, well, it gets highest percentage of power consumption from wind. It consumes twenty percent of its total power from wind.</li>
</ol>
<p>All these points which have been mentioned above clearly show that the future will rely on wind power. This is so obvious because unlike other natural resources, wind power does not result in any kind of pollution, be it soil pollution, air pollution or water pollution. Apart from that, this fuel (kind of fuel) is absolutely free. There is no charge to it. One can easily earn a lot of money through getting wind mills planted. Apart from that this will also result in cutting down of the pollution in the atmosphere. If reports are to be believed that, electricity generators across the globe result in emission of maximum air pollutants. If we start using electricity generated from wind power then this problem can be easily resolved over a period of time.</p>
<p>Other benefits involve getting tax benefits. Yes, you read it right. There are tax benefits to people who engage in to wind mills business. Apart from that credit facilities are also easily available for people who are willing to install and produce wind power. Hence, the governments in various countries are also appreciating people who are taking up this initiate of preserving earth. Go green..!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makewindpower.org/know-facts-about-wind-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Wind Power</title>
		<link>http://www.makewindpower.org/home-wind-power/</link>
		<comments>http://www.makewindpower.org/home-wind-power/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 23:00:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Make Wind Power]]></category>
		<category><![CDATA[generate wind power]]></category>
		<category><![CDATA[home wind power]]></category>
		<category><![CDATA[make a wind turbine]]></category>
		<category><![CDATA[making wind power]]></category>
		<category><![CDATA[residential wind turbine]]></category>
		<category><![CDATA[residential wind turbines]]></category>
		<category><![CDATA[small wind turbine]]></category>
		<category><![CDATA[wind generator]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[Wind Turbines]]></category>

		<guid isPermaLink="false">http://74.54.187.114/~nitos/makewindpower.org/?p=11</guid>
		<description><![CDATA[Home wind power is a goal shared by many around the world. The ability to fully supply one&#8217;s home energy needs using renewable energy sources is beginning to get on everyone&#8217;s to-do list of home improvements. And for good reason. It&#8217;s clean, green energy, which is good for the planet, and it&#8217;s becoming cheaper each [...]]]></description>
			<content:encoded><![CDATA[<p>Home wind power is a goal shared by many around the world. The ability to fully supply one&#8217;s home energy needs using renewable energy sources is beginning to get on everyone&#8217;s to-do list of home improvements. And for good reason. It&#8217;s clean, green energy, which is good for the planet, and it&#8217;s becoming cheaper each year for the average homeowner to get started. The two ways to go about doing this are solar power and wind power. For now, we&#8217;ll discuss <strong>home wind power</strong>. <span id="more-11"></span></p>
<p>The wind is a boutiful resource, depending of course on exactly where you live. And best of all, wind power is probably the cheapest home renewable energy source you can start with. A general sized residential wind turbine costs around $200 to build.</p>
<p>An easy search on Google about residential wind turbines will suggest that there are many ways on how to create and assemble one. But even though these power generators can be designed and constructed in the many ways, expect that these power generators have five things in common. The commonalities include the presence of the generator, the blades, the presence of the mounting that will keep it turned into wind, the tower, the batteries and the electronic control system. These elements should be present when you want to develop your very own diy wind generator. You can use the many resources that you can find on the internet to create the design and the look that you want for your home.</p>
<p>I&#8217;ve found what I believe to be one of the best resources currently available for doing this specific build&#8230;..</p>
<p style="text-align: center;"><a href="/go/Earth4Energy.php" target="_blank"><strong>CLICK HERE TO FIND OUT</strong></a></p>
<p>Among the few guides you can find online, this one is the most researched, and is put together extremely well.</p>
<p>Step by by step instructions make it really easy for the average eco conscious person to get going with home wind power.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makewindpower.org/home-wind-power/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Small Wind Turbines and How They Work</title>
		<link>http://www.makewindpower.org/how-wind-turbines-work/</link>
		<comments>http://www.makewindpower.org/how-wind-turbines-work/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 22:59:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Make Wind Power]]></category>
		<category><![CDATA[generate wind power]]></category>
		<category><![CDATA[how to make a wind turbine]]></category>
		<category><![CDATA[make a wind turbine]]></category>
		<category><![CDATA[making wind power]]></category>
		<category><![CDATA[small wind turbine]]></category>
		<category><![CDATA[small wind turbines]]></category>
		<category><![CDATA[vertical axis wind turbines]]></category>
		<category><![CDATA[wind turbine generators]]></category>
		<category><![CDATA[Wind Turbines]]></category>

		<guid isPermaLink="false">http://74.54.187.114/~nitos/makewindpower.org/?p=9</guid>
		<description><![CDATA[Small wind turbine generators are used at farms or small industrial sites and homes. It is also used with diesel generators or connected to electrical supply grid. Those connected to electrical grids only pays for the electricity they use from the electrical company. The small systems located in remote areas and distant from electrical grid [...]]]></description>
			<content:encoded><![CDATA[<p>Small wind turbine generators are used at farms or small industrial sites and homes. It is also used with diesel generators or connected to electrical supply grid. Those connected to electrical grids only pays for the electricity they use from the electrical company. The small systems located in remote areas and distant from electrical grid supply maintain sufficient electrical supply through the use of batteries and other energy storage gadget.<span id="more-9"></span></p>
<p>There are two types of small wind turbines; the HAWT or Horizontal Axis Wind Turbines which is the type commonly installed currently. In this model, the shaft is parallel to the ground and mechanically simple that requires a small ‘footprint’ to mount the tower on ground. On the other hand, VAWT or Vertical Axis Wind Turbines have its shaft perpendicular to the ground and requires a larger ‘footprint’ to secure the tower on ground.</p>
<p>The components of small wind system include the 1) rotor consisting of blades and shaft; 2) the generator/alternator producing electricity from the turbine rotor; 3) the gearbox used to match rotor speed to the generator; 4) the nacelle protects the generator/alternator and 5) the tail vane of Yaw system used to align a HAWT with the wind however some yaw system can be offset from the vertical axis.</p>
<p>In addition, the following components usually are packaged as part of small wind turbines. These include 1) the control and protection system, 2) the tower (tilt-up towers, guyed towers and non-tilt-up or self-supporting towers) and depending on the application, ‘balance-of-system’ (BOS) are often sold separately. These include 1) batteries, 2) inverter, 3) rectifier, 4) battery charger, 5) alternative electricity source, 6) circuit breakers, fuses, disconnect switches other safety gadgets, and 7) monitoring system.</p>
<p style="text-align: center;"><a href="/go/Earth4Energy.php" target="_blank"><strong>Learn how to build a wind turbine and make wind power at home.</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.makewindpower.org/how-wind-turbines-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make a Wind Turbine and Generate Savings!</title>
		<link>http://www.makewindpower.org/make-a-wind-turbine-and-generate-savings/</link>
		<comments>http://www.makewindpower.org/make-a-wind-turbine-and-generate-savings/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 22:59:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Going Green]]></category>
		<category><![CDATA[Make Wind Power]]></category>
		<category><![CDATA[generate wind power]]></category>
		<category><![CDATA[how to make a wind turbine]]></category>
		<category><![CDATA[make a wind turbine]]></category>
		<category><![CDATA[making wind power]]></category>

		<guid isPermaLink="false">http://74.54.187.114/~nitos/makewindpower.org/?p=7</guid>
		<description><![CDATA[Here’s a quick tip for the household. If energy savings is the ultimate objective, then it is suggested to make a wind turbine and generate savings from it. If you do that, you not only do a favor to your wallet but you do a favor to environment as well since this makes use of [...]]]></description>
			<content:encoded><![CDATA[<p>Here’s a quick tip for the household. If energy savings is the ultimate objective, then it is suggested to <a title="make a wind turbine" href="/go/Earth4Energy.php" target="_blank">make a wind turbine</a> and generate savings from it. If you do that, you not only do a favor to your wallet but you do a favor to environment as well since this makes use of a renewable energy source, is clean and pollutant-free as well. When you make a wind turbine inside your property, expect a significant change in the budget for energy expense.  The typical wind turbine has the capability to reduce the household’s electricity bill by 50 to 90 percent.<span id="more-7"></span></p>
<p>Based on some studies and observations, the households with this wind turbine usually have monthly utility bills of $8 to $15 for nine months on the span of the year. That amount signifies great savings and great help for the family. And for the northern part of the country where the air conditioning system is less used, the savings that can be generated will be greater. The amount of savings that can be generated from the wind turbine on the long run will actually depend on a number of factors like the cost, the amount of electricity you use and the average wind speed in the area. The typical household will use around 9,400 kWh of this electricity for every year. And depending on the average wind speed in the area, the device rated in the range of 5 to 15 kilowatts will be required to meet the demands of the home.  Though the amount of saving may fluctuate from time to time, it still pays to make a wind turbine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makewindpower.org/make-a-wind-turbine-and-generate-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

