<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Make Wind Power &#187; make a wind turbine</title>
	<atom:link href="http://www.makewindpower.org/tag/make-a-wind-turbine/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.makewindpower.org</link>
	<description>Learn to make wind power and go green</description>
	<lastBuildDate>Tue, 06 Jul 2010 21:52:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Use a Power Resource Called Wind Power</title>
		<link>http://www.makewindpower.org/use-a-power-resource-called-wind-power/</link>
		<comments>http://www.makewindpower.org/use-a-power-resource-called-wind-power/#comments</comments>
		<pubDate>Sat, 15 May 2010 08:32:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Make Wind Power]]></category>
		<category><![CDATA[Wind Turbines]]></category>
		<category><![CDATA[make a wind turbine]]></category>
		<category><![CDATA[making wind power]]></category>

		<guid isPermaLink="false">http://www.makewindpower.org/?p=67</guid>
		<description><![CDATA[Wind is a natural power resource which keeps circulating around earth all the time. Now, the biggest question is, “how is wind generated?” When sun rays fall on earth’s surface it heats up the earth’s surface which results in rise in temperature. Now, this kind of heating is not equal in all parts of the [...]]]></description>
			<content:encoded><![CDATA[<p>Wind is a natural power resource which keeps circulating around earth all the time. Now, the biggest question is, “how is wind generated?” When sun rays fall on earth’s surface it heats up the earth’s surface which results in rise in temperature. Now, this kind of heating is not equal in all parts of the earth. It is unequal. There are parts of earth which are heated up to a large extent and because of this the air in such places become lighter and starts moving up. The gap between the earth’s surface and the warm air gets filled by the air which is heavy. This heavy air comes from the adjoining cooler places. This results in the origination of power known as wind power. <span id="more-67"></span></p>
<p>The usage of wind power is more popular in countries like United States of America, Germany and Denmark. Slowly and steadily, people are getting more and more aware about the usage of wind for various tasks. The basic idea is to tap the power or the energy of wind and utilize it in various ways. This energy can be harnessed and can be turned in to mechanical energy and even electricity. For the purpose of generation of various types of energies form wind power, people have devised wind mills. These wind mills are specifically made in order to utilize wind power. Wind mills comprises of wind turbines that actually works towards converting wind power into electrical power. These wind turbines work with usually three propeller blades which are all attached to a single rotor.</p>
<p>The rotor and blades are fixed with a shaft which is movable and is attached with a generator which runs on electricity. These blades move to generate wind which in return generates kinetic and electrical energy. This energy can be used in systems which have been developed to run on wind. The best part about utilizing this power called wind is that it is absolutely free of cost. There is no price tag attached to it. There are no fossil fuels or reserves utilized to generate this power. It is free and no one has to pay for it. Apart from this, another big advantage of using wind mills is that this does not result in emission of any kind of pollutant in air, soil or water.</p>
<p>This is nature friendly. If we look at the process of its generation, we can easily understand that this reserve can never end. It is unlimited. Today when there is lots of scarcity of resources all around, it is very positive sign that we have got a natural resource which can be used over and over again.</p>
<p>With so many advantages attached to it, there is no doubt that this thing called wind mill is one of the best inventions of mankind. It will help mankind to fight against scarcity of resources and wiping off pollution to a great extent. Are you all set to be part of this new generation?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makewindpower.org/use-a-power-resource-called-wind-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Wind Power</title>
		<link>http://www.makewindpower.org/home-wind-power/</link>
		<comments>http://www.makewindpower.org/home-wind-power/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 23:00:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Make Wind Power]]></category>
		<category><![CDATA[generate wind power]]></category>
		<category><![CDATA[home wind power]]></category>
		<category><![CDATA[make a wind turbine]]></category>
		<category><![CDATA[making wind power]]></category>
		<category><![CDATA[residential wind turbine]]></category>
		<category><![CDATA[residential wind turbines]]></category>
		<category><![CDATA[small wind turbine]]></category>
		<category><![CDATA[wind generator]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[Wind Turbines]]></category>

		<guid isPermaLink="false">http://74.54.187.114/~nitos/makewindpower.org/?p=11</guid>
		<description><![CDATA[Home wind power is a goal shared by many around the world. The ability to fully supply one&#8217;s home energy needs using renewable energy sources is beginning to get on everyone&#8217;s to-do list of home improvements. And for good reason. It&#8217;s clean, green energy, which is good for the planet, and it&#8217;s becoming cheaper each [...]]]></description>
			<content:encoded><![CDATA[<p>Home wind power is a goal shared by many around the world. The ability to fully supply one&#8217;s home energy needs using renewable energy sources is beginning to get on everyone&#8217;s to-do list of home improvements. And for good reason. It&#8217;s clean, green energy, which is good for the planet, and it&#8217;s becoming cheaper each year for the average homeowner to get started. The two ways to go about doing this are solar power and wind power. For now, we&#8217;ll discuss <strong>home wind power</strong>. <span id="more-11"></span></p>
<p>The wind is a boutiful resource, depending of course on exactly where you live. And best of all, wind power is probably the cheapest home renewable energy source you can start with. A general sized residential wind turbine costs around $200 to build.</p>
<p>An easy search on Google about residential wind turbines will suggest that there are many ways on how to create and assemble one. But even though these power generators can be designed and constructed in the many ways, expect that these power generators have five things in common. The commonalities include the presence of the generator, the blades, the presence of the mounting that will keep it turned into wind, the tower, the batteries and the electronic control system. These elements should be present when you want to develop your very own diy wind generator. You can use the many resources that you can find on the internet to create the design and the look that you want for your home.</p>
<p>I&#8217;ve found what I believe to be one of the best resources currently available for doing this specific build&#8230;..</p>
<p style="text-align: center;"><a href="/go/Earth4Energy.php" target="_blank"><strong>CLICK HERE TO FIND OUT</strong></a></p>
<p>Among the few guides you can find online, this one is the most researched, and is put together extremely well.</p>
<p>Step by by step instructions make it really easy for the average eco conscious person to get going with home wind power.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makewindpower.org/home-wind-power/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Small Wind Turbines and How They Work</title>
		<link>http://www.makewindpower.org/how-wind-turbines-work/</link>
		<comments>http://www.makewindpower.org/how-wind-turbines-work/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 22:59:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Make Wind Power]]></category>
		<category><![CDATA[generate wind power]]></category>
		<category><![CDATA[how to make a wind turbine]]></category>
		<category><![CDATA[make a wind turbine]]></category>
		<category><![CDATA[making wind power]]></category>
		<category><![CDATA[small wind turbine]]></category>
		<category><![CDATA[small wind turbines]]></category>
		<category><![CDATA[vertical axis wind turbines]]></category>
		<category><![CDATA[wind turbine generators]]></category>
		<category><![CDATA[Wind Turbines]]></category>

		<guid isPermaLink="false">http://74.54.187.114/~nitos/makewindpower.org/?p=9</guid>
		<description><![CDATA[Small wind turbine generators are used at farms or small industrial sites and homes. It is also used with diesel generators or connected to electrical supply grid. Those connected to electrical grids only pays for the electricity they use from the electrical company. The small systems located in remote areas and distant from electrical grid [...]]]></description>
			<content:encoded><![CDATA[<p>Small wind turbine generators are used at farms or small industrial sites and homes. It is also used with diesel generators or connected to electrical supply grid. Those connected to electrical grids only pays for the electricity they use from the electrical company. The small systems located in remote areas and distant from electrical grid supply maintain sufficient electrical supply through the use of batteries and other energy storage gadget.<span id="more-9"></span></p>
<p>There are two types of small wind turbines; the HAWT or Horizontal Axis Wind Turbines which is the type commonly installed currently. In this model, the shaft is parallel to the ground and mechanically simple that requires a small ‘footprint’ to mount the tower on ground. On the other hand, VAWT or Vertical Axis Wind Turbines have its shaft perpendicular to the ground and requires a larger ‘footprint’ to secure the tower on ground.</p>
<p>The components of small wind system include the 1) rotor consisting of blades and shaft; 2) the generator/alternator producing electricity from the turbine rotor; 3) the gearbox used to match rotor speed to the generator; 4) the nacelle protects the generator/alternator and 5) the tail vane of Yaw system used to align a HAWT with the wind however some yaw system can be offset from the vertical axis.</p>
<p>In addition, the following components usually are packaged as part of small wind turbines. These include 1) the control and protection system, 2) the tower (tilt-up towers, guyed towers and non-tilt-up or self-supporting towers) and depending on the application, ‘balance-of-system’ (BOS) are often sold separately. These include 1) batteries, 2) inverter, 3) rectifier, 4) battery charger, 5) alternative electricity source, 6) circuit breakers, fuses, disconnect switches other safety gadgets, and 7) monitoring system.</p>
<p style="text-align: center;"><a href="/go/Earth4Energy.php" target="_blank"><strong>Learn how to build a wind turbine and make wind power at home.</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.makewindpower.org/how-wind-turbines-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make a Wind Turbine and Generate Savings!</title>
		<link>http://www.makewindpower.org/make-a-wind-turbine-and-generate-savings/</link>
		<comments>http://www.makewindpower.org/make-a-wind-turbine-and-generate-savings/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 22:59:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Going Green]]></category>
		<category><![CDATA[Make Wind Power]]></category>
		<category><![CDATA[generate wind power]]></category>
		<category><![CDATA[how to make a wind turbine]]></category>
		<category><![CDATA[make a wind turbine]]></category>
		<category><![CDATA[making wind power]]></category>

		<guid isPermaLink="false">http://74.54.187.114/~nitos/makewindpower.org/?p=7</guid>
		<description><![CDATA[Here’s a quick tip for the household. If energy savings is the ultimate objective, then it is suggested to make a wind turbine and generate savings from it. If you do that, you not only do a favor to your wallet but you do a favor to environment as well since this makes use of [...]]]></description>
			<content:encoded><![CDATA[<p>Here’s a quick tip for the household. If energy savings is the ultimate objective, then it is suggested to <a title="make a wind turbine" href="/go/Earth4Energy.php" target="_blank">make a wind turbine</a> and generate savings from it. If you do that, you not only do a favor to your wallet but you do a favor to environment as well since this makes use of a renewable energy source, is clean and pollutant-free as well. When you make a wind turbine inside your property, expect a significant change in the budget for energy expense.  The typical wind turbine has the capability to reduce the household’s electricity bill by 50 to 90 percent.<span id="more-7"></span></p>
<p>Based on some studies and observations, the households with this wind turbine usually have monthly utility bills of $8 to $15 for nine months on the span of the year. That amount signifies great savings and great help for the family. And for the northern part of the country where the air conditioning system is less used, the savings that can be generated will be greater. The amount of savings that can be generated from the wind turbine on the long run will actually depend on a number of factors like the cost, the amount of electricity you use and the average wind speed in the area. The typical household will use around 9,400 kWh of this electricity for every year. And depending on the average wind speed in the area, the device rated in the range of 5 to 15 kilowatts will be required to meet the demands of the home.  Though the amount of saving may fluctuate from time to time, it still pays to make a wind turbine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makewindpower.org/make-a-wind-turbine-and-generate-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Makes a Wind Turbine Work</title>
		<link>http://www.makewindpower.org/what-makes-a-wind-turbine-work/</link>
		<comments>http://www.makewindpower.org/what-makes-a-wind-turbine-work/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 22:58:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind Turbines]]></category>
		<category><![CDATA[how wind turbines work]]></category>
		<category><![CDATA[make a wind turbine]]></category>
		<category><![CDATA[Make Wind Power]]></category>

		<guid isPermaLink="false">http://74.54.187.114/~nitos/makewindpower.org/?p=5</guid>
		<description><![CDATA[The kinetic energy that is present in the wind is converted into mechanical energy or electricity. Basically, wind energy is definitely renewable being free from pollution, fuel-free, it does not emit greenhouse gasses and free from toxic or radioactive waste. Wind energy in the past was simply used to grind grain through the windmill. Today [...]]]></description>
			<content:encoded><![CDATA[<p>The kinetic energy that is present in the wind is converted into mechanical energy or electricity. Basically, wind energy is definitely renewable being free from pollution, fuel-free, it does not emit greenhouse gasses and free from toxic or radioactive waste.</p>
<p>Wind energy in the past was simply used to grind grain through the windmill. Today however, modern use include pumping water and generation of electricity run by present-day machines such as “wind pumps”, “wind turbine generators” or in more general terms called “wind turbines”.<span id="more-5"></span></p>
<p>A wind turbine is composed of six major apparatus:</p>
<ul>
<li>A rotor that converts the wind energy aerodynamically into a mechanical energy on a slow turning shaft</li>
<li>A gearbox that increases the speed of the rotor-shaft for the generator however some uniquely designed generators do not need a gearbox as they run at rotor-shaft speed</li>
<li>A generator to produce electricity</li>
<li>A control and safety mechanism to maximize performance while keeping the machinery operating with caution</li>
<li>A tower to elevate the rotor above the ground to catch greater wind speed and avoids local obstructions</li>
<li>A foundation is necessary to aid the wind turbine system which is sometimes supported by guy wires</li>
</ul>
<p>Various electricity ranges is produced by wind turbine generators depending on various factors such as the size of the rotor. With a diameter of about 1m, a rotor can generate a few hundred watts of electricity while those that higher diameter that approach 75m is able to produce over one megawatt of electricity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makewindpower.org/what-makes-a-wind-turbine-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

