<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Make Wind Power &#187; Make Wind Power</title>
	<atom:link href="http://www.makewindpower.org/tag/make-wind-power/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.makewindpower.org</link>
	<description>Learn to make wind power and go green</description>
	<lastBuildDate>Tue, 06 Jul 2010 21:52:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Wind Energy: Unlimited Source of Energy</title>
		<link>http://www.makewindpower.org/wind-energy-unlimited-source-of-energy/</link>
		<comments>http://www.makewindpower.org/wind-energy-unlimited-source-of-energy/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 21:51:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Make Wind Power]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://www.makewindpower.org/?p=77</guid>
		<description><![CDATA[Wind is a very powerful energy which is very essential to use properly for maximum benefits. It is associated with the movements of atmospheric air. Wind power is a form of solar power, as wind is created by the heat of the sun. The solar radiation heats all parts of the surface of the earth [...]]]></description>
			<content:encoded><![CDATA[<p>Wind is a very powerful energy which is very essential to use properly for maximum benefits. It is associated with the movements of atmospheric air. Wind power is a form of solar power, as wind is created by the heat of the sun. The solar radiation heats all parts of the surface of the earth but in different levels. Different surfaces of the earth, like soil, water, sand and stones absorb, reflect, retain and emit different amount of heat. However, the earth gets hotter during the daylight and gets cooler in the night time and thus, the surface of the earth gets warmer and cooler at different levels.<span id="more-77"></span></p>
<p>The air move from one side to another and create wind. Wind is kinetic energy and if used properly, it can be converted to useful forms of energy, for example wind turbines for making electricity, wind mills for generating mechanical power, wind pumps for pumping water or drainage, or sails to push ships and so on. Wind power is useful for any continuing energy plan, as wind power production takes a natural and virtually infinite source of power to produce electricity which is contrast to conventional power plants that rely on fossil fuels. The best thing about wind generation process is that it is clean, doesn’t create any kind of pollution like air pollution, water pollution and soil pollution. This unique feature of wind power plant has differentiated it from some other kind of renewable energy sources, for example nuclear power that generates a vast amount of hard-to-manage waste.</p>
<p>However, there is one common obstacle across the world to use wind power, as creating a wind farm requires a huge tracts of land along with coastlines to capture the greatest wind movement and getting those areas for wind power production sometimes clashes with other priorities, like agriculture, urban development, or waterfront scene from prime location costly homes. As the requirement for clean and renewable energy is increasing, the world is now in need of the other options to limited supplies of oil, coal and natural gas. Moreover, the costs of wind power are declining continuously and with the technological advancement the wind power would become feasible as a key source of electricity and mechanical power.</p>
<p>Ultimately, it can be said the wind power is nature friendly and when we look at the process of its generation, we can easily understand that the source of this effective energy is unlimited. These days where shortage of resources can be seen all around, having a natural resource which can be used over and over again is really a positive sign for all of us. With a lot of advantages of using the wind energy, there is no doubt that wind mill is one of the best inventions of mankind so far. It helps mankind to fight against shortage of resources and also wipes off pollution to a large extent. Thus, this natural source of energy is beneficial for various purposes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makewindpower.org/wind-energy-unlimited-source-of-energy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Use a Power Resource Called Wind Power</title>
		<link>http://www.makewindpower.org/use-a-power-resource-called-wind-power/</link>
		<comments>http://www.makewindpower.org/use-a-power-resource-called-wind-power/#comments</comments>
		<pubDate>Sat, 15 May 2010 08:32:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Make Wind Power]]></category>
		<category><![CDATA[Wind Turbines]]></category>
		<category><![CDATA[make a wind turbine]]></category>
		<category><![CDATA[making wind power]]></category>

		<guid isPermaLink="false">http://www.makewindpower.org/?p=67</guid>
		<description><![CDATA[Wind is a natural power resource which keeps circulating around earth all the time. Now, the biggest question is, “how is wind generated?” When sun rays fall on earth’s surface it heats up the earth’s surface which results in rise in temperature. Now, this kind of heating is not equal in all parts of the [...]]]></description>
			<content:encoded><![CDATA[<p>Wind is a natural power resource which keeps circulating around earth all the time. Now, the biggest question is, “how is wind generated?” When sun rays fall on earth’s surface it heats up the earth’s surface which results in rise in temperature. Now, this kind of heating is not equal in all parts of the earth. It is unequal. There are parts of earth which are heated up to a large extent and because of this the air in such places become lighter and starts moving up. The gap between the earth’s surface and the warm air gets filled by the air which is heavy. This heavy air comes from the adjoining cooler places. This results in the origination of power known as wind power. <span id="more-67"></span></p>
<p>The usage of wind power is more popular in countries like United States of America, Germany and Denmark. Slowly and steadily, people are getting more and more aware about the usage of wind for various tasks. The basic idea is to tap the power or the energy of wind and utilize it in various ways. This energy can be harnessed and can be turned in to mechanical energy and even electricity. For the purpose of generation of various types of energies form wind power, people have devised wind mills. These wind mills are specifically made in order to utilize wind power. Wind mills comprises of wind turbines that actually works towards converting wind power into electrical power. These wind turbines work with usually three propeller blades which are all attached to a single rotor.</p>
<p>The rotor and blades are fixed with a shaft which is movable and is attached with a generator which runs on electricity. These blades move to generate wind which in return generates kinetic and electrical energy. This energy can be used in systems which have been developed to run on wind. The best part about utilizing this power called wind is that it is absolutely free of cost. There is no price tag attached to it. There are no fossil fuels or reserves utilized to generate this power. It is free and no one has to pay for it. Apart from this, another big advantage of using wind mills is that this does not result in emission of any kind of pollutant in air, soil or water.</p>
<p>This is nature friendly. If we look at the process of its generation, we can easily understand that this reserve can never end. It is unlimited. Today when there is lots of scarcity of resources all around, it is very positive sign that we have got a natural resource which can be used over and over again.</p>
<p>With so many advantages attached to it, there is no doubt that this thing called wind mill is one of the best inventions of mankind. It will help mankind to fight against scarcity of resources and wiping off pollution to a great extent. Are you all set to be part of this new generation?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makewindpower.org/use-a-power-resource-called-wind-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Power Applications</title>
		<link>http://www.makewindpower.org/wind-power-applications/</link>
		<comments>http://www.makewindpower.org/wind-power-applications/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 17:00:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Going Green]]></category>
		<category><![CDATA[Make Wind Power]]></category>
		<category><![CDATA[making wind power]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[wind power applications]]></category>

		<guid isPermaLink="false">http://www.makewindpower.org/?p=59</guid>
		<description><![CDATA[Forget what you think! It is just an unwarranted assumption that wind power can only be used to generate electricity. The number of applications it can support directly or indirectly is also unbelievable. Thanks to its environment-friendly nature, pretty soon all these applications would be used at large scale by the forth coming generations. Speak [...]]]></description>
			<content:encoded><![CDATA[<p>Forget what you think! It is just an unwarranted assumption that wind power can only be used to generate electricity. The number of applications it can support directly or indirectly is also unbelievable. Thanks to its environment-friendly nature, pretty soon all these applications would be used at large scale by the forth coming generations. Speak of any application, either household or industrial; wind energy has earned a place in almost every sector and continues to be a prime ingredient of many yet to be relinquished innovations.<span id="more-59"></span></p>
<p>Water pumping for example is an application where wind power is being used extensively both at homes as well as in businesses as a standalone system. Water, as it is well known, is the secret of our lives and as such a reliable and continuous supply of clean water in one of the basic needs. Needless to say the most widely consumed element on the surface of this earth must of course be mad available to the public in the least expensive way that is possible. Mechanical water pumping systems have been used since long however its efficiency has always been not up to the mark. Hence, the wind electric pumping system, which works on the basic principles of a mechanical pump except that the water pumps is electrical and the electricity required to run it, is produced by wind power. Here the energy transformations are quite efficient yielding tremendous water output and as a blessing – it is maintenance free!</p>
<p>The water pumping system is simple and comprises mainly of a turbine, pumping head and equipment sizing. The volume of water that is to be pumped in depends on the size of the turbine being used, total pumping head and of course the wind speed. The turbine’s performance is also dependent on its rotor diameter and they are typically installed by system designers at high altitudes to subject it to optimum wind speed. The pumping head refers to a combination of the static head, the well drawdown and pipe friction. The first denotes the distance between the water storage tank outlet and the water level below the ground i.e. the water table and the well drawdown is the level up to which the water levels off while pumping. There could be losses due to friction in the pipe during pumping which can be compensated with extra pumping heads.</p>
<p>Similarly other household applications that are run using wind power include refrigeration and freezing, as heaters and coolers, and lighting. In industries, the applications using wind power are ever growing. It is primarily used for applications with low fuel efficiencies. Some applications that are employing wind power include telecommunications especially in radar systems. It is used as a navigational aid in pipeline control systems. Further uses have been identified in weather forecasting, seismic monitoring, cathodic protection and last but not the least in air-traffic control (ATC) systems. Wind power systems for industries are manufactured with more robustness and are expected to be maintenance free or with minimal maintenance than household applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makewindpower.org/wind-power-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Makes a Wind Turbine Work</title>
		<link>http://www.makewindpower.org/what-makes-a-wind-turbine-work/</link>
		<comments>http://www.makewindpower.org/what-makes-a-wind-turbine-work/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 22:58:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind Turbines]]></category>
		<category><![CDATA[how wind turbines work]]></category>
		<category><![CDATA[make a wind turbine]]></category>
		<category><![CDATA[Make Wind Power]]></category>

		<guid isPermaLink="false">http://74.54.187.114/~nitos/makewindpower.org/?p=5</guid>
		<description><![CDATA[The kinetic energy that is present in the wind is converted into mechanical energy or electricity. Basically, wind energy is definitely renewable being free from pollution, fuel-free, it does not emit greenhouse gasses and free from toxic or radioactive waste. Wind energy in the past was simply used to grind grain through the windmill. Today [...]]]></description>
			<content:encoded><![CDATA[<p>The kinetic energy that is present in the wind is converted into mechanical energy or electricity. Basically, wind energy is definitely renewable being free from pollution, fuel-free, it does not emit greenhouse gasses and free from toxic or radioactive waste.</p>
<p>Wind energy in the past was simply used to grind grain through the windmill. Today however, modern use include pumping water and generation of electricity run by present-day machines such as “wind pumps”, “wind turbine generators” or in more general terms called “wind turbines”.<span id="more-5"></span></p>
<p>A wind turbine is composed of six major apparatus:</p>
<ul>
<li>A rotor that converts the wind energy aerodynamically into a mechanical energy on a slow turning shaft</li>
<li>A gearbox that increases the speed of the rotor-shaft for the generator however some uniquely designed generators do not need a gearbox as they run at rotor-shaft speed</li>
<li>A generator to produce electricity</li>
<li>A control and safety mechanism to maximize performance while keeping the machinery operating with caution</li>
<li>A tower to elevate the rotor above the ground to catch greater wind speed and avoids local obstructions</li>
<li>A foundation is necessary to aid the wind turbine system which is sometimes supported by guy wires</li>
</ul>
<p>Various electricity ranges is produced by wind turbine generators depending on various factors such as the size of the rotor. With a diameter of about 1m, a rotor can generate a few hundred watts of electricity while those that higher diameter that approach 75m is able to produce over one megawatt of electricity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makewindpower.org/what-makes-a-wind-turbine-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome To MakeWindPower.org</title>
		<link>http://www.makewindpower.org/welcome-to-makewindpower-org/</link>
		<comments>http://www.makewindpower.org/welcome-to-makewindpower-org/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 22:58:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Going Green]]></category>
		<category><![CDATA[Make Wind Power]]></category>
		<category><![CDATA[makewindpower.org]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://74.54.187.114/~nitos/makewindpower.org/?p=3</guid>
		<description><![CDATA[Welcome to MakeWindPower.org! We&#8217;re glad to see you researching going green. And we&#8217;re going to help to do it! You can easily learn how to make wind power at home using the many online resources we&#8217;ll cover here. So stay tuned, your going to know how to make wind power in no time!]]></description>
			<content:encoded><![CDATA[<p>Welcome to MakeWindPower.org!</p>
<p>We&#8217;re glad to see you researching going green. And we&#8217;re going to help to do it! You can easily learn how to make wind power at home using the many online resources we&#8217;ll cover here. So stay tuned, your going to know how to make wind power in no time!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makewindpower.org/welcome-to-makewindpower-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

